<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Di Bartolo's House of Step &#187; Disease</title>
	<atom:link href="http://johndibartolo.net/category/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://johndibartolo.net</link>
	<description>step, conditioning</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paula Deen&#8217;s down-home&#8230; and diabetic</title>
		<link>http://johndibartolo.net/2012/01/627/</link>
		<comments>http://johndibartolo.net/2012/01/627/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/?p=627</guid>
		<description><![CDATA[For years, Paula Deen has been using her southern charm to convince us that proper nutrition has no place in the kitchen. Although she preaches moderation, there&#8217;s nothing about her butter-, flour-, and sugar-laden cooking that backs this message up. Now it appears that biology has caught up with Paula. She has come out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johndibartolo.net/wordpressbog/wp-content/uploads/2012/01/paula-deen-eating-1.jpeg"><img src="http://johndibartolo.net/wordpressbog/wp-content/uploads/2012/01/paula-deen-eating-1.jpeg" alt="" title="paula-deen-eating-1" width="300" class="alignleft size-full wp-image-628" /></a>For years, Paula Deen has been using her southern charm to convince us that proper nutrition has no place in the kitchen.  Although she preaches moderation, there&#8217;s nothing about her butter-, flour-, and sugar-laden cooking that backs this message up.</p>
<p>Now it appears that <a href="http://www.cnn.com/2012/01/20/opinion/weil-paula-deen" target="_blank">biology has caught up with Paula</a>.  She has come out of the closet as someone with Type 2 diabetes.  Perhaps she&#8217;s had one too many <a href="http://johndibartolo.net/2008/12/a-light-snack-with-paula-deen/">burgers with Krispy Kreme doughnuts as buns</a>.</p>
<p>Should we be happy that the queen of unhealthy cooking has finally gotten what was coming to her?  Of course not.  Should we be furious that she&#8217;s known about her condition for the past three years while continuing throw stick after stick of butter in her food?  Absolutely.</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2012/01/627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s vaccination time!</title>
		<link>http://johndibartolo.net/2009/12/its-vaccination-time/</link>
		<comments>http://johndibartolo.net/2009/12/its-vaccination-time/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/2009/12/its-vaccination-time/</guid>
		<description><![CDATA[Good news. From the New York State website: Governor David A. Paterson today announced that, effective immediately, health care providers may make the H1N1 flu vaccine available to all New Yorkers who want the vaccine, including those who are not in priority groups established by the federal Centers for Disease Control and Prevention (CDC). If [...]]]></description>
			<content:encoded><![CDATA[<p>Good news.  From the <a href="http://www.state.ny.us/governor/press/press_12100903.html" target = "blank">New York State website</a>:</p>
<blockquote><p>Governor David A. Paterson today announced that, effective immediately, health care providers may make the H1N1 flu vaccine available to all New Yorkers who want the vaccine, including those who are not in priority groups established by the federal Centers for Disease Control and Prevention (CDC).</p></blockquote>
<p>If you don&#8217;t have health insurance, <a href="http://ny1.com/1-all-boroughs-news-content/ny1_living/health/" target = "blank">get thee to a clinic</a> this weekend.  This is the last weekend you&#8217;ll be able to get an H1N1 shot for free.  Clinics will be open from 9 a.m. to 6 p.m. on Saturday, 12/12, and from 9 a.m. to 5 p.m. on Sunday, 12/13.</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2009/12/its-vaccination-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-washing might not help</title>
		<link>http://johndibartolo.net/2009/09/hand-washing-might-not-help/</link>
		<comments>http://johndibartolo.net/2009/09/hand-washing-might-not-help/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/2009/09/hand-washing-might-not-help/</guid>
		<description><![CDATA[As we gear up for a flu season, with H1N1 now in the mix, we&#8217;re being advised to wash our hands on a regular basis. Bad news. Research from the Netherlands &#8220;suggests that the H1N1 flu travels mostly by air, not via hand-to-hand contact—and therefore won&#8217;t be prevented through hand-washing.&#8221;  This is not to say [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-296" title="hand-wash" src="http://johndibartolo.net/wordpressbog/wp-content/uploads/2009/09/hand-wash-300x203.jpg" alt="hand-wash" width="300" height="203" />As we gear up for a flu season, with H1N1 now in the mix, we&#8217;re being advised to wash our hands on a regular basis.</p>
<p>Bad news.  Research from the Netherlands &#8220;suggests that the H1N1 flu travels mostly by air, not via hand-to-hand contact—and therefore <a href="http://www.newsweek.com/id/215435?from=rss" target="_blank">won&#8217;t be prevented through hand-washing</a>.&#8221;  This is not to say that hand washing isn&#8217;t important.  It can prevent the transmission of many diseases &#8212; swine flu is just probably not one of them.</p>
<p>So how is one to avoid getting H1N1?  One possible solution is a surgical mask, but let&#8217;s face it, only the truly crazy will wear one of those in public.</p>
<p>The best solution?  Get the vaccine when it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2009/09/hand-washing-might-not-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Space Protector</title>
		<link>http://johndibartolo.net/2009/09/personal-space-protector/</link>
		<comments>http://johndibartolo.net/2009/09/personal-space-protector/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/2009/09/personal-space-protector/</guid>
		<description><![CDATA[&#8220;PERSONAL SPACE is an object classified as &#8216;functional art&#8217;, created by the Brazilian artist and inventor Vivian Puxian. It ensures your personal space is always kept safe, and protects you against infectious and contagious diseases, such as the swine flu.&#8221; Get onto the subway during rush hour with one of these things, and swine flu [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-290" title="img_3590" src="http://johndibartolo.net/wordpressbog/wp-content/uploads/2009/09/img_3590-300x225.jpg" alt="img_3590" width="300" height="225" />&#8220;PERSONAL SPACE is an object classified as &#8216;functional art&#8217;, created by the Brazilian artist and inventor Vivian Puxian. It ensures your personal space is always kept safe, and protects you against infectious and contagious diseases, such as the swine flu.&#8221;</p>
<p>Get onto the subway during rush hour with <a href="http://personalspaceprotection.blogspot.com/" target="_blank">one of these things</a>, and swine flu will be the least of your worries.</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2009/09/personal-space-protector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach sand, fun but yucky.</title>
		<link>http://johndibartolo.net/2009/07/beach-sand-fun-but-yucky/</link>
		<comments>http://johndibartolo.net/2009/07/beach-sand-fun-but-yucky/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/2009/07/beach-sand-fun-but-yucky/</guid>
		<description><![CDATA[Next time your stomach doesn&#8217;t agree with you after a day at the beach, don&#8217;t blame that hot dog that you ate. It could have been the sand. A recent study in the American Journal of Epidemiology found that people who played in beach sand were more likely to get some form intestinal disease. More [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-271" title="42-15881046" src="http://johndibartolo.net/wordpressbog/wp-content/uploads/2009/07/42-15881046-300x236.jpg" alt="42-15881046" width="257" height="202" />Next time your stomach doesn&#8217;t agree with you after a day at the beach, don&#8217;t blame that hot dog that you ate. <a href="http://www.rodale.com/dirty-beach-sand-can-make-you-sick?page=0%2C2" target="_blank"> It could have been the sand.</a></p>
<p>A recent study in the American Journal of Epidemiology found that people who played in beach sand were more likely to get some form intestinal disease.  More specifically, poop is the culprit.  Whether it&#8217;s from a lazy owner&#8217;s dog or from a wild animal, the waste gets washed to the beach by the rain.</p>
<p>The best ways to stay healthy are to use a hand sanitizer while at the beach and to shower thoroughly afterward.</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2009/07/beach-sand-fun-but-yucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Swine Flu</title>
		<link>http://johndibartolo.net/2009/04/swine-flu/</link>
		<comments>http://johndibartolo.net/2009/04/swine-flu/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/2009/04/swine-flu/</guid>
		<description><![CDATA[Are we headed for another 1918 pandemic? Let&#8217;s hope to God not. Perhaps it&#8217;s too soon to be worried, but we definitely should be concerned. To view a regularly updated (and somewhat disturbing) map of all the reported cases of H1N1 infections, check out Google Maps. New York City is shown above, but you can [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=k&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;source=embed&amp;ll=40.783141,-73.959961&amp;spn=0.181972,0.291824&amp;z=11&amp;output=embed"></iframe><br /></center>
<p>
Are we headed for another <a href="http://en.wikipedia.org/wiki/1918_flu_pandemic">1918 pandemic</a>?  Let&#8217;s hope to God not.  Perhaps it&#8217;s too soon to be worried, but we definitely <a href="http://www.cnn.com/2009/HEALTH/04/27/swine.flu/index.html">should be concerned</a>.</p>
<p>To view a regularly updated (and somewhat disturbing) map of all the reported cases of H1N1 infections, check out <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=40.979898,-76.376953&amp;spn=23.181677,37.353516&amp;z=4&amp;source=embed" style="color:#0000FF;text-align:left">Google Maps</a>.  New York City is shown above, but you can zoom out to see how the country and the rest of the world is being affected.</p>
<p><em>Update:</em> According to Google, &#8220;Due to the increasing amount of data, we have moved to a more scalable mapping/data tracking system provided by Rhiza Labs at this URL: <a href="http://flutracker.rhizalabs.com">http://flutracker.rhizalabs.com</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2009/04/swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

