<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Di Bartolo's House of Step &#187; New York</title>
	<atom:link href="http://johndibartolo.net/category/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://johndibartolo.net</link>
	<description>step, conditioning</description>
	<lastBuildDate>Tue, 24 Apr 2012 17:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why I&#8217;ll never sleep on the train again</title>
		<link>http://johndibartolo.net/2011/01/why-ill-never-sleep-on-the-train-again/</link>
		<comments>http://johndibartolo.net/2011/01/why-ill-never-sleep-on-the-train-again/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 13:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/?p=483</guid>
		<description><![CDATA[The rat alone would have been enough for me to jump out the window of a moving train. This takes the nightmare to a whole new level. Those of you who make fun of my fear of rats, witness this horror.]]></description>
			<content:encoded><![CDATA[<p><object id="otvPlayer" width="400" height="268"><param name="movie" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&#038;station=wabc&#038;section=&#038;mediaId=7896512&#038;cdnRoot=http://cdn.abclocal.go.com&#038;webRoot=http://abclocal.go.com&#038;configPath=/util/&#038;site=" ></param><param name="allowScriptAccess" value="always"></param><param name="allowNetworking" value="all"></param><param name="allowFullScreen" value="true"></param><embed id="otvPlayer" width="400" height="268" type="application/x-shockwave-flash"	allowscriptaccess="always" allownetworking="all" allowfullscreen="true"	src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&#038;station=wabc&#038;section=&#038;mediaId=7896512&#038;cdnRoot=http://cdn.abclocal.go.com&#038;webRoot=http://abclocal.go.com&#038;configPath=/util/&#038;site="></embed></object></p>
<p>The rat alone would have been enough for me to jump out the window of a moving train.  This takes the nightmare to a whole new level.  Those of you who make fun of my fear of rats, witness this horror.</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2011/01/why-ill-never-sleep-on-the-train-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step aerobics back in fashion</title>
		<link>http://johndibartolo.net/2010/12/step-aerobics-back-in-fashion/</link>
		<comments>http://johndibartolo.net/2010/12/step-aerobics-back-in-fashion/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 21:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/?p=463</guid>
		<description><![CDATA[Good news, everyone. We&#8217;re cool again! According to the New York Times, &#8220;this seemingly faded fad from the 1990s is far from dead.&#8221; You have to hand it to NYSC. One thing it has gotten right over the years is that it offers many more step classes than other gyms in the city, and instead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johndibartolo.net/wordpressbog/wp-content/uploads/2010/12/steppers.jpeg"><img src="http://johndibartolo.net/wordpressbog/wp-content/uploads/2010/12/steppers-300x272.jpg" alt="" title="steppers" height="260" class="alignleft size-medium wp-image-470" /></a>Good news, everyone.  We&#8217;re cool again!  <a href="http://www.nytimes.com/2010/12/10/health/nutrition/10urbathlete.html" target = "blank">According to the New York Times</a>, &#8220;this seemingly faded fad from the 1990s is far from dead.&#8221;</p>
<p>You have to hand it to NYSC.  One thing it has gotten right over the years is that it offers many more step classes than other gyms in the city, and instead of calling them gimmicky names like &#8220;Climb-Max&#8221; and &#8220;Snow Bunnies,&#8221; it calls them &#8220;Step.&#8221;  NYSC has been loyal to step over the years, while other clubs have been fair-weather friends, offering a handful of step classes only when they&#8217;re supposedly in vogue.  The article, however, mentions only these other clubs and leaves NYSC out.  Where&#8217;s the love, New York Times?</p>
<p>Thanks to Lukas for the heads-up on this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2010/12/step-aerobics-back-in-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt ban?</title>
		<link>http://johndibartolo.net/2010/03/salt-ban/</link>
		<comments>http://johndibartolo.net/2010/03/salt-ban/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/2010/03/salt-ban/</guid>
		<description><![CDATA[In a bill currently being considered by our competent state legislature: &#8220;No owner or operator of a restaurant in this state shall use salt in any form in the preparation of any food for consumption by customers of such restaurant.&#8221; Not surprisingly, chefs are up in arms over this heavy-handed and totally unreasonable proposal to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johndibartolo.net/wordpressbog/wp-content/uploads/2010/03/salt-shaker.jpg"><img src="http://johndibartolo.net/wordpressbog/wp-content/uploads/2010/03/salt-shaker-150x150.jpg" alt="" title="salt-shaker" width="150" height="150" class="alignleft size-thumbnail wp-image-358" /></a>In a <a href="http://assembly.state.ny.us/leg/?default_fld=&#038;bn=A10129&#038;Summary=Y&#038;Text=Y" target = "blank">bill</a> currently being considered by our competent state legislature: &#8220;No owner or operator of a restaurant in this state shall use salt in any form in the preparation of any food for consumption by customers of such restaurant.&#8221;</p>
<p>Not surprisingly, <a href="http://www.myfoxny.com/dpp/news/local_news/new_york_state/chefs-call-proposed-new-york-salt-ban-absurd-20100310-akd" target = "blank">chefs are up in arms</a> over this heavy-handed and totally unreasonable proposal to lower the sodium intake of restaurant-goers.</p>
<p>This bill is an unfortunately consequence of the smoking and trans fat bans having passed so successfully and with such good results.  Our lawmakers are starting to think it&#8217;s their responsibility to monitor every aspect of our health.</p>
<p>This time, it appears, they&#8217;ve gone way too far.</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2010/03/salt-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vajazzlin&#8217;!</title>
		<link>http://johndibartolo.net/2010/02/vajazzlin/</link>
		<comments>http://johndibartolo.net/2010/02/vajazzlin/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Strange]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/?p=351</guid>
		<description><![CDATA[You can bedazzle your sweater. You can bedazzle a pair of jeans. But have you ever considered bedazzling your privates? Enter the latest fashion trend: Vajazzling! New York City&#8217;s Completely Bare Spa offers a special waxing service, &#8220;followed by a Swarovski crystal tattoo design in starburst, butterfly, heart and other shapes.&#8221; According to Jennifer Love [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johndibartolo.net/wordpressbog/wp-content/uploads/2010/02/3428_5481.jpg"><img src="http://johndibartolo.net/wordpressbog/wp-content/uploads/2010/02/3428_5481-150x150.jpg" alt="" title="3428_5481" width="150" height="150" class="alignleft size-thumbnail wp-image-353" /></a>You can bedazzle your sweater.  You can bedazzle a pair of jeans.  But have you ever considered bedazzling your privates?</p>
<p>Enter the latest fashion trend: Vajazzling!  New York City&#8217;s <a href="http://www.completelybare.com/waxing.php?osCsid=6d24517ce06a68dacd7b3876dcac3d56" target = "blank">Completely Bare Spa</a> offers a special waxing service, &#8220;followed by a Swarovski crystal tattoo design in starburst, butterfly, heart and other shapes.&#8221;  <a href="http://www.stylelist.com/2010/01/13/jennifer-love-hewitt-swarovski-crystal-vajazzle/">According to Jennifer Love Hewitt</a>, getting her &#8220;precious lady&#8221; covered in crystals was just what she needed to get over a breakup.  &#8220;It shined like a disco ball.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2010/02/vajazzlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s vaccination time!</title>
		<link>http://johndibartolo.net/2009/12/its-vaccination-time/</link>
		<comments>http://johndibartolo.net/2009/12/its-vaccination-time/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/2009/12/its-vaccination-time/</guid>
		<description><![CDATA[Good news. From the New York State website: Governor David A. Paterson today announced that, effective immediately, health care providers may make the H1N1 flu vaccine available to all New Yorkers who want the vaccine, including those who are not in priority groups established by the federal Centers for Disease Control and Prevention (CDC). If [...]]]></description>
			<content:encoded><![CDATA[<p>Good news.  From the <a href="http://www.state.ny.us/governor/press/press_12100903.html" target = "blank">New York State website</a>:</p>
<blockquote><p>Governor David A. Paterson today announced that, effective immediately, health care providers may make the H1N1 flu vaccine available to all New Yorkers who want the vaccine, including those who are not in priority groups established by the federal Centers for Disease Control and Prevention (CDC).</p></blockquote>
<p>If you don&#8217;t have health insurance, <a href="http://ny1.com/1-all-boroughs-news-content/ny1_living/health/" target = "blank">get thee to a clinic</a> this weekend.  This is the last weekend you&#8217;ll be able to get an H1N1 shot for free.  Clinics will be open from 9 a.m. to 6 p.m. on Saturday, 12/12, and from 9 a.m. to 5 p.m. on Sunday, 12/13.</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2009/12/its-vaccination-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Space Protector</title>
		<link>http://johndibartolo.net/2009/09/personal-space-protector/</link>
		<comments>http://johndibartolo.net/2009/09/personal-space-protector/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/2009/09/personal-space-protector/</guid>
		<description><![CDATA[&#8220;PERSONAL SPACE is an object classified as &#8216;functional art&#8217;, created by the Brazilian artist and inventor Vivian Puxian. It ensures your personal space is always kept safe, and protects you against infectious and contagious diseases, such as the swine flu.&#8221; Get onto the subway during rush hour with one of these things, and swine flu [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-290" title="img_3590" src="http://johndibartolo.net/wordpressbog/wp-content/uploads/2009/09/img_3590-300x225.jpg" alt="img_3590" width="300" height="225" />&#8220;PERSONAL SPACE is an object classified as &#8216;functional art&#8217;, created by the Brazilian artist and inventor Vivian Puxian. It ensures your personal space is always kept safe, and protects you against infectious and contagious diseases, such as the swine flu.&#8221;</p>
<p>Get onto the subway during rush hour with <a href="http://personalspaceprotection.blogspot.com/" target="_blank">one of these things</a>, and swine flu will be the least of your worries.</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2009/09/personal-space-protector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Swine Flu</title>
		<link>http://johndibartolo.net/2009/04/swine-flu/</link>
		<comments>http://johndibartolo.net/2009/04/swine-flu/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/2009/04/swine-flu/</guid>
		<description><![CDATA[Are we headed for another 1918 pandemic? Let&#8217;s hope to God not. Perhaps it&#8217;s too soon to be worried, but we definitely should be concerned. To view a regularly updated (and somewhat disturbing) map of all the reported cases of H1N1 infections, check out Google Maps. New York City is shown above, but you can [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=k&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;source=embed&amp;ll=40.783141,-73.959961&amp;spn=0.181972,0.291824&amp;z=11&amp;output=embed"></iframe><br /></center>
<p>
Are we headed for another <a href="http://en.wikipedia.org/wiki/1918_flu_pandemic">1918 pandemic</a>?  Let&#8217;s hope to God not.  Perhaps it&#8217;s too soon to be worried, but we definitely <a href="http://www.cnn.com/2009/HEALTH/04/27/swine.flu/index.html">should be concerned</a>.</p>
<p>To view a regularly updated (and somewhat disturbing) map of all the reported cases of H1N1 infections, check out <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=40.979898,-76.376953&amp;spn=23.181677,37.353516&amp;z=4&amp;source=embed" style="color:#0000FF;text-align:left">Google Maps</a>.  New York City is shown above, but you can zoom out to see how the country and the rest of the world is being affected.</p>
<p><em>Update:</em> According to Google, &#8220;Due to the increasing amount of data, we have moved to a more scalable mapping/data tracking system provided by Rhiza Labs at this URL: <a href="http://flutracker.rhizalabs.com">http://flutracker.rhizalabs.com</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2009/04/swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fittest and the fattest</title>
		<link>http://johndibartolo.net/2009/03/the-fittest-and-the-fattest/</link>
		<comments>http://johndibartolo.net/2009/03/the-fittest-and-the-fattest/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://johndibartolo.net/2009/03/the-fittest-and-the-fattest/</guid>
		<description><![CDATA[Men&#8217;s Health just completed its 11th annual survey of 50 of the most populated U.S. cities to rank them by how fit or fat they are. The fittest? Salt Lake City. This is surprising until you check out its &#8220;report card&#8221; and see that it has a large amount of park space, a low obesity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johndibartolo.net/wordpressbog/wp-content/uploads/2009/03/fatmiami.jpg" alt="fat miami" title="fat miami" width="250" height="187" class="alignleft size-full wp-image-207" />Men&#8217;s Health just completed its <a href = "http://www.mensfitness.com/lifestyle/215">11th annual survey</a> of 50 of the most populated U.S. cities to rank them by how fit or fat they are.</p>
<p>The fittest?  <a href = "http://www.mensfitness.com/lifestyle/193">Salt Lake City</a>.  This is surprising until you check out its &#8220;report card&#8221; and see that it has a large amount of park space, a low obesity rate, and a high level of sport participation.</p>
<p>The fattest?  <a href = "http://www.mensfitness.com/lifestyle/204">Miami</a>.  Why?  To quote the article, &#8220;The area also has 79% more gyms and health clubs than average, but residents are less likely than average to regularly use their memberships.&#8221;</p>
<p>How did <a href = "http://www.mensfitness.com/lifestyle/208">New York City</a> fare?  Surprisingly badly.  It&#8217;s the 5th fattest city.  With a huge park, lots of dining options, and people walking everywhere, you&#8217;d think we&#8217;d score better than that.  It turns out than <i>per capita</i>, we&#8217;re quite low on park space and health food stores, and our commutes are much more stressful than average.  (Thank you, MTA!) </p>
]]></content:encoded>
			<wfw:commentRss>http://johndibartolo.net/2009/03/the-fittest-and-the-fattest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

